Coming Soon! Black Diamond Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW50DW | 50 | TX | Gainesville, FL | (edit) Wiki | |
| W07BP-D | 7 | TX | Ocala, FL | (edit) Wiki | |
| W23DG | 23 | TX | Gainesville, FL | (edit) Wiki | |
| W33BL | 33 | TX | Chiefland, FL | (edit) Wiki | |
| W56EJ | 56 | TX | Williston, FL | (edit) Wiki | |
| W63DB | 63 | TX | Williston, FL | (edit) Wiki | |
| WCJB-TV | ABC | 16 | DT | Gainesville, FL | (edit) Wiki Home Schedule Jobs Contact |
| WCJB-TV | ABC | 20 | TV | Gainesville, FL | (edit) Wiki Home Schedule Jobs Contact |
| WGCT-LP | 17 | TX | Yankeetown, FL | (edit) Wiki | |
| WGFL | CBS / MNT | 28 | DT | High Springs, FL | (edit) Wiki |
| WGFL | CBS / MNT | 53 | TV | High Springs, FL | (edit) Wiki |
| WKMG-TV (W29AB) | CBS | 29 | TX | Ocala, FL | (edit) Wiki |
| WMOR-TV (DW18DB) | 18 | TX | Port Richey, FL | (edit) Wiki | |
| WMOR-TV (DW18DB) | 46 | TX | Port Richey, FL | (edit) Wiki | |
| WNBW-DT | 9 | DT | Gainesville, FL | (edit) Wiki | |
| WOCD-LP | 27 | TX | Dunnellon, FL | (edit) Wiki | |
| WOFT-LP | 8 | TX | Reddick, FL | (edit) Wiki | |
| WOGX | FOX | 31 | DT | Ocala, FL | (edit) Wiki |
| WOGX | FOX | 51 | TV | Ocala, FL | (edit) Wiki |
| WTBZ-LP | 29 | TX | Gainesville, FL | (edit) Wiki | |
| WTGL | 45 | TV | Leesburg, FL | (edit) Wiki | |
| WTOG (W26DP-D) | CW | 61 | TX | Inverness, FL | (edit) Wiki |
| WYKE-CD | 26 | CA | Inglis/Yankeetown, FL | (edit) Wiki | |
| WYKE-CD | 47 | DC | Inglis/Yankeetown, FL | (edit) Wiki | |
| WYKE-CD | 49 | TX | Inglis/Yankeetown, FL | (edit) Wiki | |
| WYPN-CA | 45 | CA | Gainesville, FL | (edit) Wiki | |
| WYPN-CA | 45 | TX | Gainesville, FL | (edit) Wiki | |
| WZRA-CA | A1 | 48 | CA | Oldsmar, FL | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.