Coming Soon! Bell Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 850 | WRUF | B | Gainesville, FL | (edit) Wiki | |
| 940 | WLQH | D | Chiefland, FL | (edit) Wiki | |
| 960 | WGRO | B | Lake City, FL | (edit) Wiki | |
| 980 | WDVH | D | Gainesville, FL | (edit) Wiki | |
| 1230 | WGGG | C | Gainesville, FL | (edit) Wiki | |
| 1240 | WZCC | C | Cross City, FL | (edit) Wiki | |
| 1250 | WQHL | D | Live Oak, FL | (edit) Wiki | |
| 1340 | WDSR | C | Lake City, FL | (edit) Wiki | |
| 1390 | WAJD | D | Gainesville, FL | (edit) Wiki | |
| 1400 | WPRY | C | Perry, FL | (edit) Wiki | |
| 1430 | WTMN | D | Gainesville, FL | (edit) Wiki | |
| 1490 | WEAG | C | Starke, FL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.