Coming Soon! Bay Hill Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 540 | WFLF | B | Pine Hills, FL | (edit) Wiki | |
| 580 | WDBO | B | Orlando, FL | (edit) Wiki | |
| 640 | WVLG | B | Wildwood, FL | (edit) Wiki | |
| 660 | WORL | B | Altamonte Springs, FL | (edit) Wiki | |
| 740 | WYGM | B | Orlando, FL | (edit) Wiki | |
| 790 | WLBE | B | Leesburg-Eustis, FL | (edit) Wiki | |
| 810 | WEUS | B | Orlovista, FL | (edit) Wiki | |
| 840 | WGRU | D | Mims, FL | (edit) Wiki | |
| 860 | DWRFB | D | Cocoa, FL | (edit) Wiki | |
| 930 | WLVF | D | Haines City, FL | (edit) Wiki | |
| 950 | WTLN | B | Orlando, FL | (edit) Wiki | |
| 990 | WDYZ | B | Orlando, FL | (edit) Wiki | |
| 1030 | WONQ | B | Oviedo, FL | (edit) Wiki | |
| 1060 | WIXC | B | Titusville, FL | (edit) Wiki | |
| 1080 | WHOO | D | Kissimmee, FL | (edit) Wiki | |
| 1130 | WWBF | B | Bartow, FL | (edit) Wiki | |
| 1140 | WRMQ | D | Orlando, FL | (edit) Wiki | |
| 1160 | WIWA | B | St. Cloud, FL | (edit) Wiki | |
| 1170 | WKFL | D | Bushnell, FL | (edit) Wiki | |
| 1190 | WAMT | B | Pine Castle Sky Lake, FL | (edit) Wiki | |
| 1190 | WAMT | D | Pine Castle Sky Lake, FL | (edit) Wiki | |
| 1220 | WOTS | D | Kissimmee, FL | (edit) Wiki | |
| 1230 | WONN | C | Lakeland, FL | (edit) Wiki | |
| 1240 | WKIQ | C | Eustis, FL | (edit) Wiki | |
| 1270 | WRLZ | B | Eatonville, FL | (edit) Wiki | |
| 1280 | WIPC | B | Lake Wales, FL | (edit) Wiki | |
| 1300 | WMEL | B | Cocoa Beach, FL | (edit) Wiki | |
| 1310 | WYND | D | Deland, FL | (edit) Wiki | |
| 1330 | WWAB | D | Lakeland, FL | (edit) Wiki | |
| 1340 | WWFL | C | Clermont, FL | (edit) Wiki | |
| 1350 | WDCF | B | Dade City, FL | (edit) Wiki | |
| 1350 | WMMV | B | Cocoa, FL | (edit) Wiki | |
| 1360 | WHNR | B | Cypress Gardens, FL | (edit) Wiki | |
| 1400 | WSDO | C | Sanford, FL | (edit) Wiki | |
| 1400 | WZHR | C | Zephyrhills, FL | (edit) Wiki | |
| 1410 | WRHB | D | Leesburg, FL | (edit) Wiki | |
| 1430 | WLKF | B | Lakeland, FL | (edit) Wiki | |
| 1440 | WPRD | B | Winter Park, FL | (edit) Wiki | |
| 1460 | WQXM | D | Bartow, FL | (edit) Wiki | |
| 1480 | WUNA | D | Ocoee, FL | (edit) Wiki | |
| 1490 | WSIR | C | Winter Haven, FL | (edit) Wiki | |
| 1490 | WTJV | C | Deland, FL | (edit) Wiki | |
| 1510 | WWBC | D | Cocoa, FL | (edit) Wiki | |
| 1520 | WHIM | B | Apopka, FL | (edit) Wiki | |
| 1570 | WTWB | D | Auburndale, FL | (edit) Wiki | |
| 1580 | WNTF | D | Bithlo, FL | (edit) Wiki | |
| 1600 | WLAA | B | Winter Garden, FL | (edit) Wiki | |
| 1600 | WLAA | D | Winter Garden, FL | (edit) Wiki | |
| 1680 | WOKB | B | Winter Garden, FL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.