.
Coming Soon! Bartow Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Florida
Show: Florida Cities, TV, FM, AM, Sports, Team Sports -- Order By: Callsign, City
Bartow, FL Area TV Broadcast Stations*
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Chan | Callsign | Network | Service | City | Links |
| 3 | WEDU | PBS | TV | Tampa, FL | (edit) Wiki |
| 5 | WHRT-CA | | CA | Sebring, FL | (edit) Wiki |
| 6 | WTAM-LP | | TX | Tampa, FL | (edit) Wiki |
| 7 | WFLA-TV | NBC | DT | Tampa, FL | (edit) Wiki |
| 8 | WFLA-TV | NBC | TV | Tampa, FL | (edit) Wiki |
| 12 | WTVT | FOX | DT | Tampa, FL | (edit) Wiki |
| 13 | WTVT | FOX | TV | Tampa, FL | (edit) Wiki |
| 14 | DWLWA-LP | | TX | Lakeland, FL | (edit) Wiki |
| 14 | WDTO-LP | DAY | TX | Orlando, FL | (edit) Wiki |
| 14 | WSVT-CA | DAY | TX | Bradenton, FL | (edit) Wiki |
| 15 | W15CM | | TX | Orient City, FL | (edit) Wiki |
| 15 | WKME-CA | | CA | Kissimmee, FL | (edit) Wiki |
| 16 | WHDO-CA | | CA | Orlando, FL | (edit) Wiki |
| 16 | WUSF-TV | PBS | TV | Tampa, FL | (edit) Wiki |
| 17 | KTBN-TV (W51DY) | TBN | TX | Sebring, FL | (edit) Wiki Home Schedule Jobs Contact |
| 17 | WHRT-CA | | CA | Sebring, FL | (edit) Wiki |
| 18 | WSVT-CA | DAY | CA | Bradenton, FL | (edit) Wiki |
| 19 | WMOR-TV | | DT | Lakeland, FL | (edit) Wiki |
| 19 | WSWF-LD | | TX | Orlando, FL | (edit) Wiki |
| 20 | WARP-CD | | CA | Tampa-St. Petersburg, FL | (edit) Wiki |
| 20 | WARP-CD | | DC | Tampa-St. Petersburg, FL | (edit) Wiki |
| 21 | WCLF | CTN | DT | Clearwater, FL | (edit) Wiki |
| 22 | WCLF | CTN | TV | Clearwater, FL | (edit) Wiki |
| 23 | WTOG (W23CN-D) | CW | TX | Sebring, FL | (edit) Wiki |
| 25 | WVEA-TV | UNI | DT | Venice, FL | (edit) Wiki |
| 26 | WXAX-LP | AZT | CA | Clearwater, FL | (edit) Wiki |
| 27 | WRCF-LP | A1 | TX | Orlando, FL | (edit) Wiki |
| 27 | WTOG (W23CN-D) | CW | TX | Sebring, FL | (edit) Wiki |
| 28 | WFTS-TV | ABC | TV | Tampa, FL | (edit) Wiki |
| 29 | WFTS-TV | ABC | DT | Tampa, FL | (edit) Wiki |
| 30 | WTAM-LP | | TX | Tampa, FL | (edit) Wiki |
| 32 | WMOR-TV | | TV | Lakeland, FL | (edit) Wiki |
| 34 | WUSF-TV | PBS | DT | Tampa, FL | (edit) Wiki |
| 35 | WSPF-CA | | CA | St. Petersburg, FL | (edit) Wiki |
| 38 | WHDO-CA | | CA | Orlando, FL | (edit) Wiki |
| 38 | WTTA | MNT | TV | St. Petersburg, FL | (edit) Wiki |
| 40 | WKME-CA | | CA | Kissimmee, FL | (edit) Wiki |
| 40 | WKME-CA | | TX | Kissimmee, FL | (edit) Wiki |
| 40 | WWSB | ABC | TV | Sarasota, FL | (edit) Wiki |
| 42 | WXPX-TV | ION | DT | Bradenton, FL | (edit) Wiki |
| 44 | WTOG | CW | TV | St. Petersburg, FL | (edit) Wiki |
| 46 | WVEA-LP | UNI | TX | Tampa, FL | (edit) Wiki |
| 47 | WFTT-DT | | DT | Tampa, FL | (edit) Wiki |
| 48 | WOPX-TV | ION | DT | Melbourne, FL | (edit) Wiki |
| 49 | WRMD-CA | | CA | Tampa, FL | (edit) Wiki |
| 50 | WDTO-LP | DAY | TX | Orlando, FL | (edit) Wiki |
| 50 | WFTT-DT | | TV | Tampa, FL | (edit) Wiki |
| 51 | KTBN-TV (W51DY) | TBN | TX | Sebring, FL | (edit) Wiki Home Schedule Jobs Contact |
| 51 | WRMD-CA | | CA | Tampa, FL | (edit) Wiki |
| 52 | WWSB | ABC | DT | Sarasota, FL | (edit) Wiki |
| 54 | WEDU | PBS | DT | Tampa, FL | (edit) Wiki |
| 56 | KTBN-TV (W56EB) | TBN | TX | Tampa, FL | (edit) Wiki Home Schedule Jobs Contact |
| 56 | WOPX-TV | ION | TV | Melbourne, FL | (edit) Wiki |
| 57 | WRMD-CA | | TX | Tampa, FL | (edit) Wiki |
| 57 | WTTA | MNT | DT | St. Petersburg, FL | (edit) Wiki |
| 59 | WTOG | CW | DT | St. Petersburg, FL | (edit) Wiki |
| 60 | KTBN-TV (W51DY) | TBN | TX | Sebring, FL | (edit) Wiki Home Schedule Jobs Contact |
| 61 | WVEA-LP | UNI | TX | Tampa, FL | (edit) Wiki |
| 62 | WHDO-CA | | TX | Orlando, FL | (edit) Wiki |
| 62 | WVEA-TV | UNI | TV | Venice, FL | (edit) Wiki |
| 66 | WXPX-TV | ION | TV | Bradenton, FL | (edit) Wiki |
| 68 | KTBN-TV (W56EB) | TBN | TX | Tampa, FL | (edit) Wiki Home Schedule Jobs Contact |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.