Coming Soon! Auburndale Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DWFOL-LP | 4 | CA | Orlando, FL | (edit) Wiki | |
| DWLWA-LP | 14 | TX | Lakeland, FL | (edit) Wiki | |
| KTBN-TV (W56EB) | TBN | 56 | TX | Tampa, FL | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W56EB) | TBN | 68 | TX | Tampa, FL | (edit) Wiki Home Schedule Jobs Contact |
| W15CM | 15 | TX | Orient City, FL | (edit) Wiki | |
| W21AU | AZT | 21 | TX | Orlando, FL | (edit) Wiki |
| WCLF | CTN | 21 | DT | Clearwater, FL | (edit) Wiki |
| WCLF | CTN | 22 | TV | Clearwater, FL | (edit) Wiki |
| WDTO-LP | DAY | 14 | TX | Orlando, FL | (edit) Wiki |
| WDTO-LP | DAY | 50 | TX | Orlando, FL | (edit) Wiki |
| WEDU | PBS | 3 | TV | Tampa, FL | (edit) Wiki |
| WEDU | PBS | 54 | DT | Tampa, FL | (edit) Wiki |
| WFLA-TV | NBC | 7 | DT | Tampa, FL | (edit) Wiki |
| WFLA-TV | NBC | 8 | TV | Tampa, FL | (edit) Wiki |
| WFTS-TV | ABC | 28 | TV | Tampa, FL | (edit) Wiki |
| WFTS-TV | ABC | 29 | DT | Tampa, FL | (edit) Wiki |
| WFTT-DT | 47 | DT | Tampa, FL | (edit) Wiki | |
| WFTT-DT | 50 | TV | Tampa, FL | (edit) Wiki | |
| WHDO-CA | 16 | CA | Orlando, FL | (edit) Wiki | |
| WHDO-CA | 38 | CA | Orlando, FL | (edit) Wiki | |
| WHDO-CA | 62 | TX | Orlando, FL | (edit) Wiki | |
| WHRT-CA | 5 | CA | Sebring, FL | (edit) Wiki | |
| WHRT-CA | 17 | CA | Sebring, FL | (edit) Wiki | |
| WKME-CA | 15 | CA | Kissimmee, FL | (edit) Wiki | |
| WKME-CA | 40 | CA | Kissimmee, FL | (edit) Wiki | |
| WKME-CA | 40 | TX | Kissimmee, FL | (edit) Wiki | |
| WMOR-TV | 19 | DT | Lakeland, FL | (edit) Wiki | |
| WMOR-TV | 32 | TV | Lakeland, FL | (edit) Wiki | |
| WOKB-LP | 7 | TX | Orlando, FL | (edit) Wiki | |
| WOPX-TV | ION | 48 | DT | Melbourne, FL | (edit) Wiki |
| WOPX-TV | ION | 56 | TV | Melbourne, FL | (edit) Wiki |
| WQHA (WAWA-LP) | 47 | TX | Orlando, FL | (edit) Wiki | |
| WRCF-LP | A1 | 27 | TX | Orlando, FL | (edit) Wiki |
| WRCF-LP | A1 | 29 | CA | Orlando, FL | (edit) Wiki |
| WRDQ | RTN | 27 | TV | Orlando, FL | (edit) Wiki |
| WRMD-CA | 49 | CA | Tampa, FL | (edit) Wiki | |
| WRMD-CA | 51 | CA | Tampa, FL | (edit) Wiki | |
| WRMD-CA | 57 | TX | Tampa, FL | (edit) Wiki | |
| WSVT-CA | DAY | 14 | TX | Bradenton, FL | (edit) Wiki |
| WSVT-CA | DAY | 18 | CA | Bradenton, FL | (edit) Wiki |
| WSWF-LD | 13 | TX | Orlando, FL | (edit) Wiki | |
| WSWF-LD | 19 | TX | Orlando, FL | (edit) Wiki | |
| WTAM-LP | 6 | TX | Tampa, FL | (edit) Wiki | |
| WTAM-LP | 30 | TX | Tampa, FL | (edit) Wiki | |
| WTGL | 45 | TV | Leesburg, FL | (edit) Wiki | |
| WTMO-CA | 31 | CA | Orlando, FL | (edit) Wiki | |
| WTOG | CW | 44 | TV | St. Petersburg, FL | (edit) Wiki |
| WTOG | CW | 59 | DT | St. Petersburg, FL | (edit) Wiki |
| WTOG (W23CN-D) | CW | 23 | TX | Sebring, FL | (edit) Wiki |
| WTOG (W23CN-D) | CW | 27 | TX | Sebring, FL | (edit) Wiki |
| WTTA | MNT | 38 | TV | St. Petersburg, FL | (edit) Wiki |
| WTTA | MNT | 57 | DT | St. Petersburg, FL | (edit) Wiki |
| WTVT | FOX | 12 | DT | Tampa, FL | (edit) Wiki |
| WTVT | FOX | 13 | TV | Tampa, FL | (edit) Wiki |
| WUSF-TV | PBS | 16 | TV | Tampa, FL | (edit) Wiki |
| WUSF-TV | PBS | 34 | DT | Tampa, FL | (edit) Wiki |
| WVEA-LP | UNI | 46 | TX | Tampa, FL | (edit) Wiki |
| WVEA-LP | UNI | 61 | TX | Tampa, FL | (edit) Wiki |
| WVEA-TV | UNI | 25 | DT | Venice, FL | (edit) Wiki |
| WVEA-TV | UNI | 62 | TV | Venice, FL | (edit) Wiki |
| WVEN-TV (WVCI-LP) | UNI | 16 | TX | Orlando, FL | (edit) Wiki |
| WVEN-TV (WVCI-LP) | UNI | 63 | TX | Orlando, FL | (edit) Wiki |
| WWSB | ABC | 40 | TV | Sarasota, FL | (edit) Wiki |
| WWSB | ABC | 52 | DT | Sarasota, FL | (edit) Wiki |
| WXAX-LP | AZT | 26 | CA | Clearwater, FL | (edit) Wiki |
| WXPX-TV | ION | 42 | DT | Bradenton, FL | (edit) Wiki |
| WZXZ-CA | MTV2 | 11 | TX | Orlando, FL | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.