Coming Soon! Astor Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | WESH | NBC | TV | Daytona Beach, FL | ||
| 4 | WFOL-LP | CA | Orlando, FL | |||
| 6 | WKMG-TV | CBS | TV | Orlando, FL | ||
| 7 | W07BP | TX | Ocala, FL | |||
| 7 | WOKB-LP | TX | Orlando, FL | |||
| 9 | WFTV | ABC | TV | Orlando, FL | ||
| 11 | WESH | NBC | DT | Daytona Beach, FL | ||
| 11 | WZXZ-CA | MTV2 | TX | Orlando, FL | ||
| 12 | WXXU-LP | TX | Altamonte Springs, FL | |||
| 13 | WSWF-LP | TX | Union Park, FL | |||
| 15 | WCEU | TV | New Smyrna Beach, FL | |||
| 16 | WTWD-LP | CA | Orlando, FL | |||
| 16 | WVEN-TV (WVCI-LP) | UNI | TX | Orlando, FL | ||
| 17 | WKCF | CW | DT | Clermont, FL | ||
| 18 | WKCF | CW | TV | Clermont, FL | ||
| 21 | W21AU | AZT | TX | Orlando, FL | ||
| 22 | WOFL | FOX | DT | Orlando, FL | ||
| 22 | WQXT-CA | A1 | TX | St. Augustine, FL | ||
| 24 | WMFE-TV | PBS | TV | Orlando, FL | ||
| 26 | WVEN-TV | UNI | TV | Daytona Beach, FL | ||
| 28 | WDYB-LP | CA | Daytona Beach, FL | |||
| 29 | WKMG-TV (W29AB) | CBS | TX | Ocala, FL | ||
| 29 | WRCF-LP | A1 | CA | Orlando, FL | ||
| 30 | WBCC | DT | Cocoa, FL | |||
| 31 | WOGX | FOX | DT | Ocala, FL | ||
| 31 | WTMO-CA | CA | Orlando, FL | |||
| 33 | WCEU | DT | New Smyrna Beach, FL | |||
| 35 | WOFL | FOX | TV | Orlando, FL | ||
| 36 | WZXZ-CA | MTV2 | CA | Orlando, FL | ||
| 40 | WACX | DT | Leesburg, FL | |||
| 41 | WRBW | MNT | DT | Orlando, FL | ||
| 42 | WPXB-LP | TX | Daytona Beach, FL | |||
| 43 | WOTF-TV | TF | TV | Melbourne, FL | ||
| 45 | WTGL | TV | Leesburg, FL | |||
| 46 | WTGL | DT | Leesburg, FL | |||
| 47 | WQHA (W47AL) | TX | Orlando, FL | |||
| 48 | WJGV-LP | CA | Palatka, FL | |||
| 49 | WJGV-LP | TX | Palatka, FL | |||
| 49 | WVEN-TV | UNI | DT | Daytona Beach, FL | ||
| 50 | WDTO-LP | DAY | TX | Orlando, FL | ||
| 51 | WOGX | FOX | TV | Ocala, FL | ||
| 52 | WHLV-TV | TV | Cocoa, FL | |||
| 53 | WDYB-LP | TX | Daytona Beach, FL | |||
| 55 | WACX | TV | Leesburg, FL | |||
| 57 | WPXB-LP | TX | Daytona Beach, FL | |||
| 58 | WKMG-TV | CBS | DT | Orlando, FL | ||
| 63 | WVEN-TV (WVCI-LP) | UNI | TX | Orlando, FL | ||
| 65 | WRBW | MNT | TV | Orlando, FL | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.