Coming Soon! Astor Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | DWEAZ | FM | Holly Hill, FL | (edit) Wiki | |
| 88.1 | WHIJ | FM | Ocala, FL | (edit) Wiki | |
| 88.3 | WPOZ | FM | Union Park, FL | (edit) Wiki | |
| 88.5 | WFCF | FM | St. Augustine, FL | (edit) Wiki | |
| 88.7 | WMYZ | FM | Clermont, FL | (edit) Wiki | |
| 88.9 | WKTO | FM | Edgewater, FL | (edit) Wiki | |
| 88.9 | WREH (W205CD) | FX | St. Augustine, FL | (edit) Wiki | |
| 89.3 | WPCS (W207AZ) | FX | St. Augustine, FL | (edit) Wiki | |
| 89.5 | WKSG | FM | Cedar Creek, FL | (edit) Wiki | |
| 89.7 | WJLU | FM | New Smyrna Beach, FL | (edit) Wiki | |
| 89.9 | WUCF-FM | FM | Orlando, FL | (edit) Wiki | |
| 90.3 | WJLH | FM | Flagler Beach, FL | (edit) Wiki | |
| 90.3 | WPOZ (W212BF) | FX | Tavares, FL | (edit) Wiki | |
| 90.7 | WMFE-FM | FM | Orlando, FL | (edit) Wiki | |
| 91.3 | WHIF | FM | Palatka, FL | (edit) Wiki | |
| 91.3 | WYFZ | FM | Belleview, FL | (edit) Wiki | |
| 91.5 | WAPN | FM | Holly Hill, FL | (edit) Wiki | |
| 91.5 | WPRK | FM | Winter Park, FL | (edit) Wiki | |
| 91.9 | WAYL | FM | St. Augustine, FL | (edit) Wiki | |
| 92.3 | WWKA | FM | Orlando, FL | (edit) Wiki | |
| 92.7 | WBHQ | FM | Beverly Beach, FL | (edit) Wiki | |
| 92.9 | WMFQ | FM | Ocala, FL | (edit) Wiki | |
| 93.1 | WKRO-FM | FM | Edgewater, FL | (edit) Wiki | |
| 93.5 | WPIO (W228BK) | FX | Union Park, FL | (edit) Wiki | |
| 93.7 | WOGK | FM | Ocala, FL | (edit) Wiki | |
| 94.5 | WCFB | FM | Daytona Beach, FL | (edit) Wiki | |
| 95.3 | WPYO | FM | Maitland, FL | (edit) Wiki | |
| 95.5 | WNDD | FM | Silver Springs, FL | (edit) Wiki | |
| 95.7 | WHOG-FM | FM | Ormond-By-The-Sea, FL | (edit) Wiki | |
| 95.9 | WPOZ (W240BV) | FX | Mount Dora, FL | (edit) Wiki | |
| 96.5 | WHTQ | FM | Orlando, FL | (edit) Wiki | |
| 96.7 | WJIS (W244BC) | FX | Ocala, FL | (edit) Wiki | |
| 96.9 | WPOZ (W245AZ) | FX | Leesburg, FL | (edit) Wiki | |
| 97.1 | WREH (W246BO) | FX | Deltona, FL | (edit) Wiki | |
| 97.1 | WREH (W246BT) | FX | Clermont, FL | (edit) Wiki | |
| 97.3 | WJLU (W247AK) | FX | Deland, FL | (edit) Wiki | |
| 97.3 | WJLU (W247AL) | FX | Daytona Beach, FL | (edit) Wiki | |
| 97.7 | WYFB (W249CH) | FX | Palm Coast, FL | (edit) Wiki | |
| 98.1 | WNUE-FM | FM | Titusville, FL | (edit) Wiki | |
| 98.9 | WMMO | FM | Orlando, FL | (edit) Wiki | |
| 99.3 | WYFB (W257BD) | FX | Ocala, FL | (edit) Wiki | |
| 99.3 | WYFZ (W257BF) | FX | Leesburg, FL | (edit) Wiki | |
| 99.7 | WMYZ (W259AS) | FX | Lady Lake, FL | (edit) Wiki | |
| 99.9 | WGNE-FM | FM | Middleburg, FL | (edit) Wiki | |
| 100.1 | WMOP (W261BA) | FX | Ocala, FL | (edit) Wiki | |
| 100.3 | WRUM | FM | Orlando, FL | (edit) Wiki | |
| 101.1 | WJRR | FM | Cocoa Beach, FL | (edit) Wiki | |
| 101.9 | WJHM | FM | Daytona Beach, FL | (edit) Wiki | |
| 102.5 | WREH (W273BR) | FX | Palm Coast, FL | (edit) Wiki | |
| 102.7 | WJLU (W274AY) | FX | Deltona, FL | (edit) Wiki | |
| 102.7 | WPOZ (W274AX) | FX | Groveland, FL | (edit) Wiki | |
| 103.1 | WLOQ | FM | Windermere, FL | (edit) Wiki | |
| 103.3 | WVYB | FM | Holly Hill, FL | (edit) Wiki | |
| 104.1 | WTKS-FM | FM | Cocoa Beach, FL | (edit) Wiki | |
| 104.5 | WREH (W283AN) | FX | Altamonte Springs, FL | (edit) Wiki | |
| 104.7 | WREH (W284AV) | FX | Deltona, FL | (edit) Wiki | |
| 105.1 | WOMX-FM | FM | Orlando, FL | (edit) Wiki | |
| 105.5 | WPIO (W288BI) | FX | Deltona, FL | (edit) Wiki | |
| 105.5 | WSJF | FM | St. Augustine Beach, FL | (edit) Wiki | |
| 105.9 | WOCL | FM | Deland, FL | (edit) Wiki | |
| 106.3 | WBHQ (W292DE) | FX | Bunnell, FL | (edit) Wiki | |
| 106.7 | WXXL | FM | Tavares, FL | (edit) Wiki | |
| 107.1 | WXXL (W296CB) | FX | De Bary, FL | (edit) Wiki | |
| 107.7 | WMGF | FM | Mount Dora, FL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.