Coming Soon! Arcadia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Arcadia, FL | ||||
| WREH (W283AM) | 104.5 | FX | (edit) Wiki | |
Avon Park, FL | ||||
| WWOJ | 99.1 | FM | (edit) Wiki | |
Bayshore, FL | ||||
| WREH (W277AP) | 103.3 | FX | (edit) Wiki | |
Biggar, FL | ||||
| WAYJ (W209BV) | 89.7 | FX | (edit) Wiki | |
Bradenton, FL | ||||
| WJIS | 88.1 | FM | (edit) Wiki | |
| WYFO (W243AK) | 96.5 | FX | (edit) Wiki | |
Cape Coral, FL | ||||
| WXKB | 103.9 | FM | (edit) Wiki | |
Charlotte Harbor, FL | ||||
| WIKX | 92.9 | FM | (edit) Wiki | |
Coral Cove, FL | ||||
| WSRZ-FM | 107.9 | FM | (edit) Wiki | |
Englewood, FL | ||||
| WENG (W298AV) | 107.5 | FX | (edit) Wiki | |
| WSEB | 91.3 | FM | (edit) Wiki | |
| WTZB | 105.9 | FM | (edit) Wiki | |
Estero, FL | ||||
| WFSX | 92.5 | FM | (edit) Wiki | |
Fort Meade, FL | ||||
| WREH (W275AX) | 102.9 | FX | (edit) Wiki | |
| WWRZ | 98.3 | FM | (edit) Wiki | |
Fort Myers, FL | ||||
| WGCU-FM | 90.1 | FM | (edit) Wiki | |
| WINK-FM | 96.9 | FM | (edit) Wiki | |
| WJPT | 106.3 | FM | (edit) Wiki | |
| WJYO | 91.5 | FM | (edit) Wiki | |
| WMYE | 91.9 | FM | (edit) Wiki | |
| WOLZ | 95.3 | FM | (edit) Wiki | |
| WREH (W251AL) | 98.1 | FX | (edit) Wiki | |
Fort Myers Beach, FL | ||||
| WJBX | 99.3 | FM | (edit) Wiki | |
Frostproof, FL | ||||
| WFLJ | 89.3 | FM | (edit) Wiki | |
| WREH (W244BJ) | 96.7 | FX | (edit) Wiki | |
Gulfport, FL | ||||
| WFUS | 103.5 | FM | (edit) Wiki | |
La Belle, FL | ||||
| WBIY | 88.3 | FM | (edit) Wiki | |
Lake Placid, FL | ||||
| WGSE-LP (W284BO) | 104.7 | FX | (edit) Wiki | |
| WJIS (W208AR) | 89.5 | FX | (edit) Wiki | |
Lakeland, FL | ||||
| WLLD | 94.1 | FM | (edit) Wiki | |
Lehigh Acres, FL | ||||
| WREH (W243AR) | 96.5 | FX | (edit) Wiki | |
Murdock, FL | ||||
| WBCG | 98.9 | FM | (edit) Wiki | |
Nocatee, FL | ||||
| WZSP | 105.3 | FM | (edit) Wiki | |
Port Charlotte, FL | ||||
| WREH (W214BV) | 90.7 | FX | (edit) Wiki | |
| WVIJ | 91.7 | FM | (edit) Wiki | |
| WZJZ | 100.1 | FM | (edit) Wiki | |
Punta Gorda, FL | ||||
| WREH (W251BF) | 98.1 | FX | (edit) Wiki | |
Ruskin, FL | ||||
| WJIS (W280EA) | 103.9 | FX | (edit) Wiki | |
San Carlos Park, FL | ||||
| WDEO-FM | 98.5 | FM | (edit) Wiki | |
Sanibel, FL | ||||
| WTLT | 93.7 | FM | (edit) Wiki | |
Sarasota, FL | ||||
| WCTQ | 106.5 | FM | (edit) Wiki | |
| WHPT | 102.5 | FM | (edit) Wiki | |
| WKZM | 104.3 | FM | (edit) Wiki | |
| WSMR | 89.1 | FM | (edit) Wiki | |
| WSRQ (W295BH) | 106.9 | FX | (edit) Wiki | |
| WYFO (W247AF) | 97.3 | FX | (edit) Wiki | |
Sebring, FL | ||||
| WJFH | 91.5 | FM | (edit) Wiki | |
| WJIS (W214BA) | 90.7 | FX | (edit) Wiki | |
| WWLL | 105.7 | FM | (edit) Wiki | |
| WYFO (W260CA) | 99.9 | FX | (edit) Wiki | |
Solana, FL | ||||
| WCVU | 104.9 | FM | (edit) Wiki | |
St. Petersburg, FL | ||||
| WPOI | 101.5 | FM | (edit) Wiki | |
Suncoast Estates, FL | ||||
| WREH (W243BM) | 96.5 | FX | (edit) Wiki | |
Tampa, FL | ||||
| WBVM | 90.5 | FM | (edit) Wiki | |
| WFLZ-FM | 93.3 | FM | (edit) Wiki | |
| WMNF | 88.5 | FM | (edit) Wiki | |
| WMTX | 100.7 | FM | (edit) Wiki | |
| WWRM | 94.9 | FM | (edit) Wiki | |
Tropical Gulf Acres, FL | ||||
| WREH (W247AQ) | 97.3 | FX | (edit) Wiki | |
Venice, FL | ||||
| WLTQ-FM | 92.1 | FM | (edit) Wiki | |
Zolfo Springs, FL | ||||
| WREH (W299AU) | 107.7 | FX | (edit) Wiki | |
| WZZS | 106.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.